Demand responsive transport services:the future of public transport is flexible
The analysis is based on the “9th National Report on Sharing Mobility” by the Foundation for Sustainable Development, promoted by MASE and MIT, which gathered its information solely through a questionnaire sent to digital platform operators (IOKI, Padam, Shotl, VIA). The dataset combines the report's data with official service information published by the operators.
The Demand Responsive Transport (DRT), or on-call transport, is a mobility service is flexible and suitable routes and schedules according to the demand of the users, differing from the traditional services of a line fixed time is used mainly in low-density areas or in times demand reduced.
The evolution of on-call transport has its roots in the ‘70s, with the first european experiments inspired by us models. In Italy, the first pilot project began in 1987, with the introduction of a supplementary service in the Val Nure, in the province of Piacenza, to support the areas to weak demand. In the ‘90s, the on-call transport has continued to spread in Europe bridging the inefficiencies of the traditional transport, both urban and suburban, with pilot projects in Finland and in Italy.
The services sector to the call has registered a significant expansion in 2024, with more than 390 new projects launched at the global level. According to the latest market report “On-Demand Transit 2024”, the total number of services that have been introduced since 2012, has surpassed 2,000, with more than 1,300 are currently active. However, while some regions have registered a strong momentum, others have suffered a setback.
A great growth was recorded in eastern Asia, with South Korea, for a total of nearly 50 new projects in 2024. Japan has reached more than 50 launches in the fourth quarter alone, with a net growth of the market, with the launch of new projects less closing projects) was 60 units. The United States has maintained a steady rate in 2024, with the launch of about 120 new projects. In Europe, the sector of the DRT has suffered a hard blow in 2024. While the total number of new services stood still at about 100, the net growth has halved compared to 2023, passing just +30 units. It is particularly important to the collapse of Germany, one of the precursors, and a time of growth engine of the global market. The main reason for this negative trend is linked to the interruption of european grants, federal and state.
Growth of the main national markets (CAGR 2020-2024)
| Country | CAGR 2020-2024 |
|---|---|
| Republic of Korea | 115% |
| Italy | 40% |
| Japan | 30% |
| Canada | 30% |
| United Kingdom | 26% |
| United States | 25% |
| Germany | 20% |
| Austria | 20% |
| France | 18% |
| Spain | 15% |
| Switzerland | 15% |
| Australia | 5% |
| Average market growth | 25% |
In 2024, the number of projects Demand Responsive Transport (DRT) in Italia ha raggiunto quota 56, registrando un incremento del 35% rispetto al 2023 e una crescita di oltre il doppio rispetto al 2022, anno in cui erano attivi 23 progetti.
DRT services by region
| Region | DRT services |
|---|---|
| Veneto | 13 |
| Lombardy | 8 |
| Piedmont | 7 |
| Emilia-Romagna | 6 |
| Liguria | 3 |
| Trentino-Alto Adige | 3 |
| Friuli-Venezia Giulia | 2 |
| Lazio | 2 |
| Tuscany | 2 |
| Umbria | 2 |
| Aosta Valley | 2 |
| Calabria | 1 |
| Campania | 1 |
| Marche | 1 |
| Molise | 1 |
| Apulia | 1 |
| Sicily | 1 |
| Grand total | 56 |
DRT services by geographical area
| Area | DRT services | % |
|---|---|---|
| North | 44 | 78% |
| Centre | 7 | 13% |
| South | 5 | 9% |
| Total | 56 | 100% |
The spatial distribution shows a clear concentration in the North of Italy, that is home to the 78% of the projects. The Veneto it is the region with the highest number of active initiatives (13 lines of service), followed by Lombardy (8) and Piemonte (7). Among the top twenty public transport companies in Italy, 14 of which offer services for DRT, with Busitalia Veneto in my head for a number of services, (5 projects).
DRT services: operating days, hours and seasonality
| Service | Company | Operating days | Hours | Seasonality |
|---|---|---|---|---|
| auTOnomo | GTT | Every day | Afternoon | Year-round |
| AVM Trasporto a chiamata | AVM/ACTV | Mon-Fri | Morning-afternoon | Year-round |
| Bus&Bici | Busitalia Veneto | Every day | Morning-afternoon | Summer season |
| Bus&Go | Trentino Trasporti | Every day | Afternoon | Winter season |
| Bussì | Start Romagna | Mon-Fri | Morning-afternoon | Year-round |
| Buster | Busitalia Sita Nord | Mon-Fri | Morning-afternoon | Year-round |
| Call Bus | STP Brindisi | Every day | Morning-afternoon | Year-round |
| Chiama il Bus Borzonasca | AMT Genova | Mon-Sat | Morning-afternoon | Year-round |
| Chiama il Bus Bargagli | AMT Genova | Mon-Sat | Morning-afternoon | Year-round |
| ChiamaBus | Cotral | Mon-Sat | Morning-afternoon | Year-round |
| Narni Chiama Bus | Busitalia Sita Nord | Every day | Morning-afternoon | Year-round |
| Chiama Bus Sirmione | Arriva Italia | Mon-Sat | Morning-afternoon | Year-round |
| ChiamaBus Milano | ATM Milano | Mon-Sat | Morning-afternoon | Year-round |
| Clicbus | Riccitelli Bus x ATAC | Every day | Morning-afternoon | Year-round |
| Clickbus – Aladino | TIL | Every day | Evening-night | Year-round |
| Easy Bus TPL | TPL Linea | Mon-Fri | Morning | Year-round |
| Miobus Crema | Autoguidovie | Mon-Sat | Morning-afternoon | Year-round |
| Miobus-Noctibus | Autoguidovie | Every day | Evening-night | Year-round |
| Miobus-Oltrepò | Autoguidovie | Mon-Sat | Morning-afternoon | Year-round |
| Moeves Plus Cuneo | Bus Company | Mon-Sat | Morning-afternoon | Year-round |
| MoM+ | MoM | Mon-Sat | Morning-afternoon | Summer season |
| MoM+ | MoM | Mon-Sat | Morning-afternoon | Year-round |
| TSonDemand Notturno | Trieste Trasporti | Fri-Sat | Evening-night | Year-round |
| OnOff | Trentino Trasporti | Wed-Sat | Evening-night | Year-round |
| Pulmì | AST | Mon-Fri | Afternoon | Year-round |
| QuiBus Campania | Busitalia Sita Nord | Mon-Sat | Evening-night | Year-round |
| Quibus Rovigo | Busitalia Veneto | Mon-Sat | Afternoon | Year-round |
| Quibus Schiavonia | Busitalia Veneto | Mon-Fri | Morning | Year-round |
| Quibus Padova | Busitalia Veneto | Every day | Evening-night | Year-round |
| Quibus Padova Ospedale | Busitalia Veneto | Every day | Morning | Year-round |
| Scipione Legnago | ATV | Mon-Sat | Morning-afternoon | Year-round |
| Scipione Verona Notturno | ATV | Every day | Evening-night | Year-round |
| Settibus | De Marchi Mondo Viaggi | Mon-Sat | Morning-afternoon | Year-round |
| Servizi a chiamata località foresi di Ravenna | Start Romagna | Mon-Fri | Morning-afternoon | Year-round |
| Servizi a chiamata Vimercate | Autoservizi Zani | Mon-Fri | Morning-afternoon | Year-round |
| Shuttlemare | Start Romagna | Every day | Morning-afternoon | Summer season |
| Smartbus Val di Sole | Trentino Trasporti | Every day | Morning-afternoon | Summer season |
| Stradibus | Arriva Italia | Mon-Sat | Morning-afternoon | Year-round |
| SVT ChiamaBus | SVT Vicenza | Every day | Evening-night | Year-round |
| Trillo | DolomitiBus | Mon-Sat | Morning-afternoon | Year-round |
| TuoBus Piacenza | SATI | Mon-Sat | Morning-afternoon | Year-round |
| Tuobus Campobasso | SETA | Every day | Evening-night | Year-round |
| UDondemand | Arriva Udine | Mon-Sat | Morning-afternoon | Year-round |
| Wayla | Wayla | Thu-Sun | Evening-night | Year-round |
| Moeves Plus Novi Ligure | Bus Company | Mon-Sat | Morning-afternoon | Year-round |
| Provibus Chivasso | Cavourese | Mon-Fri | Morning-afternoon | Year-round |
| Provibus Gassino | Cavourese | Mon-Fri | Morning-afternoon | Year-round |
| Mebus Collina Chierese | Cavourese | Mon-Sat | Morning-afternoon | Year-round |
| PeriMetrò | SVT Vicenza | Mon-Sat | Morning-afternoon | Year-round |
| BUXI Siena | Autolinee Toscane | Mon-Fri | Morning-afternoon | Year-round |
| Servizi a chiamata Pistoia | Autolinee Toscane | Mon-Sat | Morning-afternoon | Year-round |
| AmicoBus 2.0 | Contram | Every day | Morning | Year-round |
| Omnibus | ATAM | Every day | Morning-evening | Year-round |
| Allô Nuit | SVAP | Every day | Evening-night | Year-round |
| Allô Bus | Arriva Italia | Mon-Fri | Morning | Year-round |
| Prontobus | TPER | Mon-Sat | Morning-afternoon | Year-round |
The seasonality of the projects DRT is predominantly annual (91%), with operations primarily from Monday to Saturday (40%) and a flexible management of the business in bands default. 64% of the services is operating in both the morning and the afternoon, the 20% warrant coverage in bands in the evening/night, the remaining is divided between services only in the morning or in the afternoon.
DRT services: fares and type of service
| Service | Company | Fares | Type of service |
|---|---|---|---|
| auTOnomo | GTT | Free | Urban |
| AVM Trasporto a chiamata | AVM/ACTV | n/a | Urban/extra-urban |
| Bus&Bici | Busitalia Veneto | Flexible fares | Extra-urban |
| Bus&Go | Trentino Trasporti | €2.00 | Urban/extra-urban |
| Bussì | Start Romagna | €0.50 | Urban |
| Buster | Busitalia Sita Nord | LPT fares | Urban |
| Call Bus | STP Brindisi | €1.00 | Urban |
| Chiama il Bus Borzonasca | AMT Genova | LPT fares | Urban |
| Chiama il Bus Bargagli | AMT Genova | LPT fares | Urban/extra-urban |
| ChiamaBus | Cotral | LPT fares | Urban/extra-urban |
| Narni Chiama Bus | Busitalia Sita Nord | €1.30 | Urban |
| Chiama Bus Sirmione | Arriva Italia | €2.00 | Urban |
| ChiamaBus Milano | ATM Milano | LPT fares | Urban/extra-urban |
| Clicbus | Riccitelli Bus x ATAC | Free | Urban |
| Clickbus – Aladino | TIL | €2.50 | Urban |
| Easy Bus TPL | TPL Linea | Free | Urban/extra-urban |
| Miobus Crema | Autoguidovie | LPT fares | Urban/extra-urban |
| Miobus-Noctibus | Autoguidovie | €2.50 | Urban |
| Miobus-Oltrepò | Autoguidovie | LPT fares | Extra-urban |
| Moeves Plus Cuneo | Bus Company | €3.50 | Urban |
| MoM+ | MoM | LPT fares | Urban |
| MoM+ | MoM | LPT fares | Urban |
| TSonDemand Notturno | Trieste Trasporti | €2.00 | Urban |
| OnOff | Trentino Trasporti | LPT fares | Urban |
| Pulmì | AST | €5.00 | Urban/extra-urban |
| QuiBus Campania | Busitalia Sita Nord | LPT fares | Urban |
| Quibus Rovigo | Busitalia Veneto | LPT fares | Extra-urban |
| Quibus Schiavonia | Busitalia Veneto | Free | Urban/extra-urban |
| Quibus Padova | Busitalia Veneto | €2.20 | Urban |
| Quibus Padova Ospedale | Busitalia Veneto | €1.70 | Urban |
| Scipione Legnago | ATV | LPT fares | Urban |
| Scipione Verona Notturno | ATV | LPT fares | Urban |
| Settibus | De Marchi Mondo Viaggi | €1.70 | Urban |
| Servizi a chiamata località foresi di Ravenna | Start Romagna | LPT fares | Urban/extra-urban |
| Servizi a chiamata Vimercate | Autoservizi Zani | €2.00 | Urban |
| Shuttlemare | Start Romagna | Free | Urban |
| Smartbus Val di Sole | Trentino Trasporti | n/a | Urban/extra-urban |
| Stradibus | Arriva Italia | LPT fares | Urban/extra-urban |
| SVT ChiamaBus | SVT Vicenza | €3.00 | Urban |
| Trillo | DolomitiBus | €2.50 | Urban/extra-urban |
| TuoBus Piacenza | SATI | Free | Urban/extra-urban |
| Tuobus Campobasso | SETA | LPT fares | Urban |
| UDondemand | Arriva Udine | €1.40 | Urban |
| Wayla | Wayla | Flexible fares | Urban/extra-urban |
| Moeves Plus Novi Ligure | Bus Company | LPT fares | Urban |
| Provibus Chivasso | Cavourese | Flexible fares | Urban/extra-urban |
| Provibus Gassino | Cavourese | Flexible fares | Urban/extra-urban |
| Mebus Collina Chierese | Cavourese | Flexible fares | Urban/extra-urban |
| PeriMetrò | SVT Vicenza | LPT fares | Urban/extra-urban |
| BUXI Siena | Autolinee Toscane | LPT fares | Urban/extra-urban |
| Servizi a chiamata Pistoia | Autolinee Toscane | LPT fares | Urban/extra-urban |
| AmicoBus 2.0 | Contram | Flexible fares | Urban/extra-urban |
| Omnibus | ATAM | Flexible fares | Extra-urban |
| Allô Nuit | SVAP | Flexible fares | Urban/extra-urban |
| Allô Bus | Arriva Italia | LPT fares | Urban/extra-urban |
| Prontobus | TPER | LPT fares | Extra-urban |
From the point of view of the tariff, in 40% of cases are applied to the standard rates of the local public transport service. 31% of the projects use specific rates, with an average price of €2,16, while 11% of the services is free of charge. The remainder of the expected rates are flexible, adaptable according to the specific needs of the service.
With regard to the type of service for 49% of the projects covers the urban areas, 44% of the service provides a mixed urban and suburban and the remaining 7% exclusive suburban.
The Demand Responsive Transport (DRT) is a strategic solution to improve mobility, especially in the areas of weak demand and in urban contexts with a limited coverage of traditional public transport. To maximize effectiveness, it is essential to improve the management of data, planning of routes and the fare integration, as they demonstrate the best practices adopted in Austria, Germany and Hungary, where the DRT is well structured and harmonised with the existing public transport.
The economic sustainability of the services to call in the TPL remains a crucial challenge, you cannot rely exclusively on the revenues, but must be evaluated in terms of the “cost of business”. Without subsidies, in fact, these services are sustainable only if replace the line, because their economic equilibrium is measured by the savings per kilometre got to the parity of users served.
The success of the services in the call depends on the balance between demand, operational efficiency and financial sustainability. To ensure stable growth and long-lasting, it is essential to take pricing models, appropriate, integrate them with traditional and ensure the support of private and public funding, so that they become a structural component of the mobility of the future.
Newsletter
Stay Updated
Subscribe to our newsletter and receive the latest reports.
